THE FORBES BILLIONAIRES LIST: 2015
Bill Gates is the world’s wealthiest man, according to Forbes magazine’s annual list of the world’s richest people. Gates’ net worth rose to $79.2 billion from $76 billion a year earlier, putting him at the top for the 16th year in the last 21. A record number of 290 dollar billionaires were added to the list in 2014, including Michael Jordan. The new additions to Forbes magazine’s annual rich list, published on Monday, takes the total to a record 1,826 billionaires.
The number of Africans on the list remains at 29, consisting predominately of Egyptians (27.5%) part of either the Mansour or Sawiris clan. Notably, Tanzanian born Mohammed Dewji makes his debut on the list with a net worth of $1.25 billion, while Aliko Dangote keeps his place as Africa’s richest man, albeit after his net worth dropped to $14.7 billion, down from $25 billion in 2013. Femi Otedola, 78% owner of Forte Oil returns to the list after falling off in 2009.
The richest 29 Africans are worth a total of $94 billion. The wealthiest group are the South African’s with a combined net worth of $28.5 billion. Nationals from just 9 out of 54 countries make up the African composition of the list.
You can read more about the African billionaire’s here.
The full list of Africans who made the 2014 list:
Name | Net Worth | Nationality | Sector |
1.Aliko Dangote | $15.7 billion | Nigerian | Diversified |
2.Johann Rupert & Family | $7.4 billion | South African | Luxury Goods |
3.Nicky Oppenheimer & Family | $6.7 billion | South African | Diamonds |
4.Christoffel Wiese | $6.3 billion | South African | Retail |
5.Nassef Sawiris | $6.3 billion | Egyptian | Construction |
6.Mike Adenuga | $4 billion | Nigerian | Telecoms and Oil |
7.Mohamed Mansour | $4 billion | Egyptian | Diversified |
8.Nathan Kirsh | $3.9 billion | Swaziland | Real Estate |
9.Isabel Dos Santos | $3.1 billion | Angolan | Investments |
10.Issad Rebrab | $3.1 billion | Algerian | Diversified |
11.Naguib Sawiris | $3.1 billion | Egyptian | Telecoms |
12.Youssef Mansour | $2.9 billion | Egyptian | Diversified |
13.Koos Bekker | $2.3 billion | South African | Media |
14.Othman Benjelloun | $2.3 billion | Moroccan | Banking |
15.Yasseen Mansour | $2.3 billion | Egyptian | Diversified |
16.Patrice Motsepe | $2.1 billion | South African | Mining |
17.Stephen Saad | $2.1 billion | South African | Pharmaceuticals |
18.Mohamed Al Fayed | $2 billion | Egyptian | Property |
19.Folorunsho Alakija | $1.9 billion | Nigerian | Oil |
20.Onsi Sawiris | $1.8 billion | Egyptian | Diversified |
21.Aziz Akhannouch | $1.7 billion | Moroccan | Diversified |
22.Allan Gray | $1.6 billion | South African | Investments |
23.Miloud Chaabi | $1.3 billion | Moroccan | Diversified |
24.Mohammed Dewji | $1.3 billion | Tanzanian | Diversified |
25.Samih Sawiris | $1.1 billion | Egyptian | Property |
26.Sudhir Ruparelia | $1.1 billion | Ugandan | Property, Banking |
27.Femi Otedola | $1 billion | Nigerian | Gas Stations |
28.Abdulsamad Rabiu | $1 billion | Nigerian | Diversified |
29.Rostam Azizi | $1 billion | Tanzanian | Telecoms |
Memorable Forbes Africa cover stories:
Femi Otedola, The billionaire who bounced back after a five year hiatus off the list:
Mohammed Dewji, a newcommer to the list and Africa's youngest billionaire:
Nicky Oppenheimer, the third wealthiest African in this years list and last months cover story:
And finally, Africa's richest man, Aliko Dangote:
http://www.cnbcafrica.com/news/special-report/2015/03/02/forbes-african-billionaires-on-rich-list/
No comments:
Post a Comment